Calendar of Events and Special Days
Today is
Open this page in a new window.
| Event | Notes | |||
| 2004 | January | 5-11 | AAPT Tennis Championships, Adelaide | AAPT sponsors ballooning in Bendigo. |
| 19-1 | Australian Open Tennis Championships | |||
| 20-25 | Jacob's Creek Tour Down Under, Adelaide | |||
| 26 | Australia Day | |||
| February | 14 | Valentine's Day | ||
| 20-14 | Adelaide Fringe Festival | |||
| 27-14 | Adelaide Festival of Arts | |||
| March | 4-6 | Foster's Australian Grand Prix | ||
| 5-7 | WOMADelaide | |||
| 6-15 | CANBERRA BALLOON FIESTA | |||
| 28-13 | The Melbourne Food and Wine Festival | 28 March-13 April | ||
| April | 2-4 | MANSFIELD BALLOON REGATTA | ||
| 9 | Good Friday | |||
| 11 | Easter | |||
| 12 | Easter Monday | |||
| 25 | Anzac Day | |||
| May | 17 | Adelaide Cup holiday Monday (SA) | ||
| June | 14 | Queen's Birthday holiday | ||
| 26-3 | 16th Hot Air Balloon World Championship, Mildura | 26 June-3 July. | ||
| July | ||||
| August | ||||
| September | ||||
| October | 4 | Labour Day holiday (SA) | ||
| 9-25 | Melbourne Festival | 9 October-25 November | ||
| 31-3 | Wangaratta Festival of Jazz | 31 October-3 November | ||
| November | 2 | Melbourne Cup | ||
| 2004 Commonwealth Youth Games | Held once every four years, the second Commonwealth Youth Games will be held in Bendigo in late 2004. The event will attract the top junior competitors (up to 18 years) across 12 team and individual sports. The first Games, in Edinburgh Scotland, attracted 500 athletes from 14 countries. The Bendigo event is likely to attract up to 800 athletes along with officials, media and spectators. | |||
| December | ||||
| 2005 | January | |||
| February | AUSTRALIAN INTERNATIONAL AIRSHOW | |||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| 2006 | January | |||
| February | ||||
| March | 15-26 | 2006 Commonwealth Games | The Games will be staged in Melbourne
and major regional centres from 15-26 March 2006 and will cater for 4500
athletes, 1500 officials and over 15000 volunteers. The program will include
12 individual and 4 team sports with a total of 25 individual disciplines. |
|
| April | ||||
| May | ||||
| June |
Last updated: 21 January 2004